Id Player Course Date Level Score
668 fogliner Beresford Creek 2025/03/21 02:20:37 Novice -30
667 fogliner Beresford Creek 2025/03/20 06:17:09 Novice -27
666 Stieege Beresford Creek 2025/03/18 09:33:42 Expert -29
665 Stieege Peninsula Golf Course Cypress Marsh 2025/03/17 16:57:58 Expert -30
664 fogliner Copper Mill Golf Club 2025/03/03 08:07:40 Novice -28
663 fogliner Copper Mill Golf Club 2025/02/28 02:24:45 Novice -27
662 Stieege Copper Mill Golf Club 2025/02/24 10:47:46 Expert -27
661 fogliner Cunningham Country Club- Jungle Course 2025/02/24 07:25:44 Novice -22
660 fogliner Copper Mill Golf Club 2025/02/23 07:11:30 Novice -26
659 fogliner Peninsula Golf Course Cypress Marsh 2025/02/22 09:00:23 Novice -27
658 fogliner Broken Sound Club Course 2025/02/22 08:39:11 Novice -30
657 fogliner Broken Sound Club Course 2025/02/21 07:11:35 Novice -28
656 fogliner The Virginian Golf Club 2025/02/21 04:18:53 Novice -11
655 fogliner The Virginian Golf Club 2025/02/16 07:18:02 Novice -28
654 Stieege Broken Sound Club Course 2025/02/13 16:10:39 Expert -28
653 Stieege The Virginian Golf Club 2025/02/12 16:35:08 Expert -29
652 fogliner Cliffside International GC 2025/02/06 03:52:24 Novice -18
651 fogliner Peninsula Golf Course Cypress Marsh 2025/01/31 04:57:50 Novice -32
650 fogliner Peninsula Golf Course Cypress Marsh 2025/01/29 02:34:43 Novice -29
649 Stieege Peninsula Golf Course Cypress Marsh 2025/01/27 15:35:45 Expert -30
648 fogliner Thunder Hill 2025/01/25 06:41:46 Novice -29
647 MikeLK Peninsula Golf Course Cypress Marsh 2025/01/25 01:46:32 Novice +1
646 Stieege Thunder Hill 2025/01/23 14:00:12 Expert -23
645 fogliner Thunder Hill 2025/01/23 05:53:02 Novice -28
644 fogliner Thunder Hill 2025/01/22 02:11:13 Novice -25
643 Stieege Thunder Hill 2025/01/19 14:41:33 Expert -21
642 Stieege Thunder Hill 2025/01/18 12:58:36 Expert -29
641 Stieege The Rookery at Marco 2025/01/14 16:14:32 Expert -28
640 fogliner A Twist of Lakemont 2025/01/02 00:18:51 Novice -20
639 fogliner Carlogie Braes Golf Club 2025/01/01 00:17:01 Novice -19
638 fogliner Bolingbrook Golf Club 2024 2024/12/31 00:56:01 Novice -28
637 fogliner Seaview Golf Club Bay Course 2024/12/28 00:46:52 Novice -28
636 fogliner Texas Rangers GC 2024/12/23 22:16:44 Novice -26
635 fogliner Rocks & Rolls 2024/12/21 23:09:22 Novice -25
634 fogliner Amsterdamse Golf Club 2024/12/16 21:50:15 Novice -26
633 fogliner Westchester Country Club 2024/12/14 08:50:56 Novice -27
632 fogliner Rocks & Rolls 2024/12/12 23:12:15 Novice -13
631 fogliner Cunningham Country Club- Jungle Course 2024/12/10 06:53:49 Novice -20
630 fogliner Carlogie Braes Golf Club 2024/12/07 23:42:40 Novice -16
629 fogliner FNT Golf & Beach Club 2024/12/04 00:10:59 Novice -20
1 of 17 Next >>