Id Player Course Date Level Score
763 Stieege CGX TPC Deere Run 2025/07/03 07:53:00 Expert -24
762 Stieege CGX TPC Deere Run 2025/07/03 07:38:12 Expert -26
761 fogliner Witch Hollow at Pumpkin Ridge 2019 2025/06/30 06:12:41 Novice -21
760 Stieege Bearpath 2025/06/29 13:26:39 Expert -25
759 Stieege Bearpath 2025/06/29 10:58:48 Expert -28
758 fogliner Bearpath 2025/06/29 06:34:33 Novice -29
757 fogliner Champions Pointe 2025/06/28 07:40:36 Novice -31
756 Stieege Champions Pointe 2025/06/28 07:20:20 Expert -29
755 Stieege Champions Pointe 2025/06/28 07:00:44 Expert -4
754 Stieege Bearpath 2025/06/27 13:06:20 Expert -25
753 fogliner CGX TPC Summerlin 2025/06/26 02:25:54 Novice -29
752 Stieege CGX TPC Summerlin 2025/06/25 08:58:25 Expert -28
751 fogliner CGX TPC Southwind 2025/06/25 05:24:41 Novice -24
750 fogliner CGX TPC River Highlands 2025/06/23 08:30:59 Novice -29
749 Stieege CGX TPC River Highlands 2025/06/22 09:58:34 Expert -30
748 Stieege CGX TPC River Highlands 2025/06/22 09:39:30 Expert -1
747 Stieege CGX TPC River Highlands 2025/06/22 09:35:15 Expert E
746 Stieege CGX TPC River Highlands 2025/06/22 09:31:10 Expert -27
745 Stieege CGX TPC River Highlands 2025/06/22 09:10:14 Expert -28
744 fogliner Prairie View GC 2025/06/21 06:55:48 Novice -28
743 fogliner Bear Trap Dunes GC 2025/06/21 06:32:21 Novice -29
742 Stieege Prairie View GC 2025/06/17 15:11:32 Expert -27
741 Stieege Bearpath 2025/06/16 10:13:08 Expert -27
740 fogliner Bearpath 2025/06/16 07:11:30 Novice -26
739 bigtdrake Oakmont Country Club 2025/06/14 20:18:44 Novice -6
738 Stieege Bear Trap Dunes GC 2025/06/14 14:57:04 Expert -28
737 Stieege Bear Trap Dunes GC 2025/06/14 13:45:08 Expert -29
736 Stieege Beresford Creek 2025/06/14 09:19:09 Expert -31
735 Stieege Beresford Creek 2025/06/14 08:57:51 Expert -15
734 fogliner Beresford Creek 2025/06/12 05:32:09 Novice -29
733 Stieege Beresford Creek 2025/06/11 12:06:00 Expert -27
732 Stieege Champions Pointe 2025/06/11 10:05:25 Expert -28
731 Stieege Champions Pointe 2025/06/10 10:41:46 Expert -24
730 Stieege Champions Pointe 2025/06/10 10:27:54 Expert E
729 fogliner Champions Pointe 2025/06/10 07:27:39 Novice -30
728 fogliner Amsterdamse Golf Club 2025/06/10 02:03:15 Novice -26
727 Stieege Amsterdamse Golf Club 2025/06/09 10:37:22 Expert -25
726 Stieege Amsterdamse Golf Club 2025/06/08 15:48:38 Expert -24
725 Stieege Amsterdamse Golf Club 2025/06/08 15:04:24 Expert -22
724 Stieege Amsterdamse Golf Club 2025/06/08 14:49:09 Expert -25
1 of 20 Next >>