Round 1 | Quarter Final | Semi Final | Final |
Mt Edgecombe Country Club | Blue Ridge Golf Club | Keystone Golf Club | Engineers Country Club |
Desperado | ||||
Bye | ||||
Desperado | ||||
XXXbirdman | ||||
Jon Keller | ||||
XXXbirdman | ||||
XXXbirdman | ||||
Stieege | ||||
One Eyed Jack | ||||
Stieege | ![]() |
|||
Stieege | ||||
JulioBandAdv | ||||
Bye | ||||
JulioBandAdv | ||||
XXXbirdman | XXXbirdman | |||
TAGS | ||||
Bob | ||||
Bye | ||||
Bob | ||||
CcrispyP7 | ||||
CcrispyP7 | ||||
carl2792 | ||||
Bob | ||||
TAGS | ||||
Steve Norton | ||||
French Adv | ||||
Steve Norton | ||||
TAGS | ||||
Bye | ||||
TAGS |
Name | Country | Round | Score |
Bob | United States | Semi-Final | -2 |
Bob | United States | Round 1 | -10 |
Bob | United States | Quarter-Final | -4 |
carl2792 | United States | Round 1 | -1 |
CcrispyP7 | Sweden | Round 1 | -10 |
CcrispyP7 | Sweden | Quarter-Final | -2 |